Mobile Battery Energy Storage System (Mobile BESS)
Contact Us
Commercial and industrial mobile energy storage systems (C&I Mobile ESS) provide battery-based power for job sites, factories, warehouses, logistics centers, and temporary energy needs, either as an alternative to diesel generators or as a backup power source. Each energy storage unit integrates battery storage, power conversion, and energy management, with support for grid, PV, and generator input. Stored energy can be used to power site equipment or support EV charging, and multiple units can run together when a project needs higher output.
- Protection Rating: IP55
- Daily Fuel Consumption Reduction: up to 90%
- Overload Capability: up to 150%
- Ambient Temperature Range: -30°C to 60°C
- Scalable Connection: up to 4 MobileESS 430-430 units, providing output power up to 1.7MW
Technical Specifications
| Model | ||||
| Rated AC Power | 100 kW | 215 kW | 430 kW | 1000 kW |
| Rated Energy Storage Capacity | 215 kWh | 215 kWh | 430 kWh | 1075 kWh |
| Battery Cell Type | CATL LFP 285 Ah | CATL LFP 285 Ah | CATL LFP 285 Ah | CATL LFP 285 Ah |
| Protection Rating | IP55 | IP55 | IP55 | IP55 |
| Corrosion Protection | C3 | C3 | C3 | C3 |
| Operating Temperature | -30 to 50°C (Global) 0 to 55°C (Middle East) | -30 to 50°C (Global) 0 to 55°C (Middle East) | -30 to 55°C (Global) 0 to 60°C (Middle East) | -30 to 55°C (Global) 0 to 60°C (Middle East) |
| Dimensions (L×W×H) | 2130×1450×1900 mm | 2400×2150×2200 mm | 2991×2438×2896 mm (Standard) 3000×2250×2400 mm (Mini) | 5800×2250×2250 mm |
| Weight | 3.4 tons | 5.4 tons | 9.8 tons (Standard) 9.5 tons (Mini) | 20 tons |
