Bidirectional DC-DC Power Module 7.5/20/30kW, Air Cooled
Air-cooled DC-DC power modules convert DC input into controlled DC output for energy storage, solar-storage-charging systems, and second-life battery applications. Available in 7.5kW, 20kW, and 30kW models, these DC-DC power modules support a wide input and output voltage range for efficient power transfer between energy storage systems and DC charging systems. Some selected models support bidirectional energy flow, which allows power to move in both directions according to system requirements.
Contact Us
7.5kW
- Output Voltage Range: 200Vdc ~ 500Vdc
- Rated Output Current: 15A
20kW
- Output Voltage Range: 200Vdc ~ 1000Vdc
- Rated Output Current: 73A
30kW
- Output Voltage Range: 200Vdc ~ 1000Vdc
- Rated Output Current: 30A
Technical Specifications
| Model | |||
| Input Parameters | |||
| Input Voltage - Rated | 400 Vdc / 600 Vdc | 250 ~ 850 Vdc (Over-voltage shutdown ≥ 860 Vdc) | — |
| Input Current | < 20 A | < 40 A | < 60 A |
| Output Parameters | |||
| Rated Output Power | 7.5 kW | 20 kW (250 ~ 1000 Vdc Constant Power) | 30 kW |
| Output Rated Value | — | — | 1000 V @ 30 A |
| Output Voltage Range | 200 ~ 500 Vdc | 200 ~ 1000 Vdc | 200 ~ 1000 Vdc |
| Output Current Range | — | — | 0 ~ 100 A (T ≤ 55℃) |
| Efficiency | ≥ 95.0% | ≥ 95.0% (Peak) | ≥ 96.5% (Peak) |
| Communication Interface | CAN Bus | CAN Bus | CAN Bus |
| Operating Environment | |||
| Operating Temperature Range | -40°C ~ 50°C (Normal Operation); 50°C ~ 75°C (Linear Derating Output) | -40°C ~ 55°C (Normal Operation); 55°C ~ 75°C (Linear Derating Output) | -40°C ~ 55°C (Normal Operation); 55°C ~ 75°C (Linear Derating Output) |
| Storage Temperature Range | -40°C ~ 75°C | -40°C ~ 75°C | -40°C ~ 75°C |
| Relative Humidity | 0~95%RH (Non-condensing) | 0~95%RH (Non-condensing) | 0~95%RH (Non-condensing) |
| Altitude | 2000m (Full Load Output) | Below 2000m (Full Load Output) | 2000m (Full Load Output) |
| Physical Characteristics | |||
| Dimensions (W × H × D) | 240 × 85 × 398 mm | 218 × 84 × 461.2 mm (Excl. Handle) | 248 × 84 × 461.2 mm (Excl. Handle) |
| Net Weight | Approx. 8 kg | Approx. 10 kg | Approx. 15 kg |
