DC EV Charging Station 40-400kW
Contact Us
This DC EV charging station uses high-efficiency 40kW constant-power charging modules and supports output voltages up to 1000V. Charging efficiency exceeds 96%, and the system supports zero-power standby mode to reduce energy consumption when not in use. The charger supports wall-side installation and is suitable for public charging stations, highway parking areas, and other commercial charging applications.
- Protection Rating: IP55
- Operating Temperature: -30°C to +70°C (power derating above 55°C)
- Standby Power Consumption: ≤20W
- Zero-Power Standby: Supported
- Certifications: CE, UL
Technical Specifications
| Mechanical | Dimensions(W×D×H) | 770×620×1800mm | 770×620×1800mm | 850×850×2000mm | 850×850×2000mm | 850×850×2000mm | 850×850×2000mm | 850×850×2000mm | 850×850×2000mm | 850×850×2000mm |
| Weight (kg) | 210kg | 240kg | 300kg | 340kg | 360kg | 420kg | 480kg | 500kg | 520kg | |
| Charging Interfaces | CCS1+CCS1, CCS1+CCS2, CCS2+CCS2, CCS1+GB/T, CCS2+GB/T | |||||||||
| Gun Cable Length | 5m (customizable) | 5m (customizable) | 5m (customizable) | 5m (customizable) | 5m (customizable) | 5m (customizable) | 5m (customizable) | 5m (customizable) | 5m (customizable) | |
| AC Input | Rated Voltage | 400Vac±10% | 400Vac±10% | 400Vac±10% | 400Vac±10% | 400Vac±10% | 400Vac±10% | 400Vac±10% | 400Vac±10% | 400Vac±10% |
| Grid Frequency | 45~65Hz | 45~65Hz | 45~65Hz | 45~65Hz | 45~65Hz | 45~65Hz | 45~65Hz | 45~65Hz | 45~65Hz | |
| Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | |
| System Efficiency | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | |
| DC Output | System Power | 40kW | 60kW | 120kW | 160kW | 180kW | 240kW | 320kW | 360kW | 400kW |
| Output Channels | Supports single and double guns configurations | Supports single and double guns configurations | Supports single and double guns configurations | Supports single and double guns configurations | Supports single and double guns configurations | Supports single and double guns configurations | Supports single and double guns configurations | Supports single and double guns configurations | Supports single and double guns configurations | |
| Output Voltage | DC 200~1000V | DC 200~1000V | DC 200~1000V | DC 200~1000V | DC 200~1000V | DC 200~1000V | DC 200~1000V | DC 200~1000V | DC 200~1000V | |
| Maximum Output Current per Channel(A) | 133 | 200 | 250/300 | 250/300 | 250/300 | 250/300 | 250/300 | 250/300 | 250/300 | |
| Maximum Output Current of the Whole(A) | 133 | 200 | 250/400 | 250/400 | 250/400 | 500/600 | 500/600 | 500/600 | 500/600 | |
| Compliance | Vehicle-Charger | PLC(DIN70121, ISO15118) | PLC(DIN70121, ISO15118) | PLC(DIN70121, ISO15118) | PLC(DIN70121, ISO15118) | PLC(DIN70121, ISO15118) | PLC(DIN70121, ISO15118) | PLC(DIN70121, ISO15118) | PLC(DIN70121, ISO15118) | PLC(DIN70121, ISO15118) |
| OCPP | OCPP1.6Jor OCPP2.0 | OCPP1.6Jor OCPP2.0 | OCPP1.6Jor OCPP2.0 | OCPP1.6Jor OCPP2.0 | OCPP1.6Jor OCPP2.0 | OCPP1.6Jor OCPP2.0 | OCPP1.6Jor OCPP2.0 | OCPP1.6Jor OCPP2.0 | OCPP1.6Jor OCPP2.0 | |
| Certification mark | CE UL | CE UL | CE UL | CE UL | CE UL | CE UL | CE UL | CE UL | CE UL | |
| Protection | Operating Temperature | -30℃~+70℃(derated output above 55℃) | -30℃~+70℃(derated output above 55℃) | -30℃~+70℃(derated output above 55℃) | -30℃~+70℃(derated output above 55℃) | -30℃~+70℃(derated output above 55℃) | -30℃~+70℃(derated output above 55℃) | -30℃~+70℃(derated output above 55℃) | -30℃~+70℃(derated output above 55℃) | -30℃~+70℃(derated output above 55℃) |
| Protection Class | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | |
| Protection Functions | Input over-voltage and under-voltage protection, output over-voltage protection, output over current protection, short-circuit protection, battery reverse connection protection, insulation protection, access control protection, BMS data anomaly protection, emergency stop protection, electromagnetic lock anomaly protection, abnormal gun disconnection protection, lightning protection, tilt alarm protection (optional), water immersion alarm protection(optional) | |||||||||
Application Cases
Guangxi Mining & Metallurgical Materials Charging Station
320kW Outdoor Dual-Gun Integrated DC EV Charger