AC-DC EV Power Module 20/30/40/60kW (Air Cooled)
20/30/40/60kW AC-DC EV power modules convert AC input into DC output for fast EV charging systems. Thanks to their 150–1000V output range, they can support the charging needs of different electric vehicle models and DC charger configurations. These EV modules deliver full power from -40°C to 55°C and continue operating at higher temperatures with derated output, up to 75°C. They are suitable for residential, commercial, and outdoor DC fast charging applications.
Contact Us
20kW
- Output Voltage Range: 150Vdc ~ 1000Vdc
- Rated Output Current: ≤66.7A, see U/I curve
30kW
- Output Voltage Range: 150Vdc ~ 1000Vdc
- Rated Output Current: ≤100A, see U/I curve
40kW
- Output Voltage Range: 150Vdc ~ 1000Vdc
- Rated Output Current: 133.3A/100A, see U/I curve
60kW
- Output Voltage Range: 50Vdc ~ 1000Vdc
- Rated Output Current: ≤200A
Technical Specifications
![]() | ![]() | ![]() | ![]() | ![]() | |
| Model | |||||
| Input Parameters | |||||
| Rated Input Voltage | 400Vac | 400Vac | 380Vac | 380Vac | 380Vac |
| Input Frequency | 50Hz/60Hz | 45Hz~65Hz | 45Hz~65Hz | 45Hz~65Hz | 45Hz~65Hz |
| Max. Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 |
| THDi | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% |
| Output Parameters | |||||
| System Power | 20kW | 30kW | 40kW | 40kW | 60kW |
| Output Voltage range | 150~1000Vdc | 150~1000Vdc | 150~1000Vdc | 150~1000Vdc | 50~1000Vdc |
| Output Current | ≤66.7A, see U/I curve | ≤100A, see U/I curve | 133.3A, see U/I curve | 100A, see U/I curve | ≤200A |
| Max. Efficiency | ≥95% | ≥96.5% | ≥96.5% | ≥96.5% | ≥97.5% |
| Communication | CAN 2.0 | CAN 2.0 | CAN 2.0 | CAN 2.0 | CAN 2.0 |
| Operating Environment | |||||
| Operating Temperature Range | -40℃~+55℃, w/o derating; +55℃~+70℃, derating | -40℃~+55℃, w/o derating; +55℃~+70℃, derating | -40℃~+55℃, w/o derating; +55~+75℃, derating | -40℃~+55℃, w/o derating; +55~+75℃, derating | -40℃~+55℃, w/o derating; +55~+75℃, derating |
| Operating Humidity | 0-95% | 0-95% | 0-95% | 0-95% | 0-95% |
| Altitude | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m |
| Physical Characteristics | |||||
| Noise Level | ≤65dB | ≤65dB | ≤65dB | ≤65dB | ≤60dB |
| Dimensions | 248×487.2×84mm | 248×461.2×84mm | 248×461.2×110mm | 300×437.5×84mm | 300×463.5×125mm |
| Weight | 10kg | 15kg | 17kg | 17kg | ≤23kg |
Performance Curves









